Exam Trend
2026 · English · Grouped by cohort · subject · grey band = between-class P25–P75 · dashed = grade level · gaps are not interpolated| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | 0.00 | -9.279.27 pp below grade16/20 | -9.619.61 pp below grade17/20 | 1.211.21 pp above grade9/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | 0.00 | -8.228.22 pp below grade16/20 | -6.276.27 pp below grade13/20 | 5.375.37 pp above grade9/20 |
|---|
| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | 55.2 | 50.15.11 pp below grade16/20 | 49.95.31 pp below grade17/20 | 55.80.67 pp above grade9/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | 56.2 | 51.54.61 pp below grade16/20 | 52.63.52 pp below grade13/20 | 59.23.01 pp above grade9/20 |
|---|
| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | 38.95 | 13.7925.16 pp below grade16/20 | 27.5911.36 pp below grade17/20 | 47.068.11 pp above grade9/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | 38.16 | 22.0316.13 pp below grade16/20 | 26.3211.84 pp below grade13/20 | 43.144.98 pp above grade9/20 |
|---|
| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | 13.89 | 20.696.80 pp above grade16/20 | 22.418.52 pp above grade17/20 | 19.615.72 pp above grade9/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | 9.03 | 11.862.83 pp above grade16/20 | 17.548.51 pp above grade13/20 | 3.925.11 pp below grade9/20 |
|---|
| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | 19.64 | 15.064.58 points below grade16/20 | 17.671.97 points below grade17/20 | 23.353.71 points above grade9/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | 16.64 | 15.271.37 points below grade16/20 | 17.150.51 points above grade13/20 | 16.360.28 points below grade9/20 |
|---|
| Exam | Grade | Class 18张袁翔 | Class 19张袁翔 | Sci-Tech 1戴锦丽 |
|---|
| Grade 10 Opening Exam2026-08-27 | — | 21.116/20 | 15.817/20 | 57.99/20 |
|---|
| Grade 10 Subject-Selection Exam2026-10-10 | — | 21.116/20 | 36.813/20 | 57.99/20 |
|---|
Class 18Class 19Sci-Tech 1Grade levelBetween-class P25–P75
- Rate cut-offs are not recorded; cross-exam rate comparisons are indicative only